| Pembanding | Apple iPhone 12 Mini | Samsung Galaxy S22 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 2.409.500 - Rp. 50.010.500 | Rp. 7.510.500 - Rp. 50.010.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 2.409.500 128GB: Rp. 10.760.500 256GB: Rp. 13.009.500 | 128GB: Rp. 8.688.500 256GB: Rp. 9.010.500 |
| Tampilan |
| Ukuran Layar | 5.4" | 6.1" |
| Kedalaman Piksel | 458ppi | 425ppi |
| Resolusi Layar | 1125 x 2436pixels | 2340 x 1080pixels |
| Anti Air | Ya | Ya |
| Scratch Resistant | Ya |
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
- |
| Teknologi Layar | Retina | Dynamic AMOLED |
| Kamera |
| Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 50 + 10MP |
| Resolusi Kamera Depan | 12MP | 10MP |
| Tipe Kamera | Triple Kamera | Triple Kamera |
| Resolusi Video | 4K | 8K, 4K, Full HD, HD |
| Memori |
| RAM | 4GB | 8GB |
| Memori yang Dapat Diperluas | Tidak | Tidak |
| Desain |
| Berat | 133g | 167g |
| Material Bodi | Aluminium | Aluminium |
| Dimensi (W x H x D) | 144 x 71.4 x 8.1mm | 70.6 x 146 x 7.6mm |
| Baterai |
| Kapasitas Baterai | 2227mAh | 3700mAh |
| Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | Chip A14 Bionic |
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
- |
| Prosesor Inti | Hexa Core | Octa Core |
| Sistem Operasi | iOS | Android |
| Versi OS | 14.1 | 12 |
| Jaringan |
| Dual SIM | Tidak | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Lightning | Type-C |
| 5G | Ya | Ya |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/ax |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Ya | Ya |