Pembanding | Samsung Galaxy A53 5G | Samsung Galaxy M53 5G | Samsung Galaxy A73 5G | Samsung Galaxy S20 Ultra |
---|
image | | | | |
Harga Toko Online | Rp. 4.810.500 - Rp. 27.009.500 | Rp. 4.839.500 - Rp. 30.010.500 | Rp. 6.109.500 - Rp. 40.011.500 | Rp. 6.510.500 - Rp. 21.809.500 |
Harga Berdasarkan Internal | 128GB: Rp. 4.869.500 256GB: Rp. 5.299.500 | - | - | 128GB: Rp. 6.510.500 512GB: Rp. 13.300.500 |
Tampilan |
Ukuran Layar | 6.5" | 6.7" | 6.7" | 6.9" |
Kedalaman Piksel | 405ppi | - | 393ppi | 511ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels | 1080 x 2400pixels | 1440 x 3200pixels |
Anti Air | Ya | - | - | Ya |
Scratch Resistant | Tidak | - | - | Tidak |
Teknologi Layar | Super AMOLED | Super AMOLED | Super AMOLED | Dynamic AMOLED |
Kamera |
Resolusi Kamera Belakang | 64 + 12 + 5 + 5MP | 108 + 8 + 2 + 2MP | 108 + 12 + 5 + 5MP | 108 + 12 + 0.3MP |
Resolusi Kamera Depan | 32MP | 32MP | 32MP | 40MP |
Tipe Kamera | Quad Kamera | Quad Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | 4K | 4K | 4K, Full HD | 8K |
Memori |
RAM | 8GB | 8GB | 8GB, 6GB | 12GB, 16GB |
Memori yang Dapat Diperluas | Ya | Ya | Ya | Ya |
Penyimpanan | 128GB, 256GB | 256GB | - | 128GB, 512GB |
Desain |
Berat | 189g | 176g | 181g | 220g |
Material Bodi | Plastik | - | Kaca, Plastik | Aluminium |
Dimensi (W x H x D) | 159.6 x 74.8 x 8.1mm | 77 x 164.7 x 7.4mm | 76.1 x 163.7 x 7.6mm | 166.9 x 76 x 8.8mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh | 5000mAh | 5000mAh |
Charging | Fast Charging | - | Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Exynos 1280 | MediaTek MT6877 Dimensity 900 | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Exynos 990 (7 nm+) |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android | Android |
Versi OS | 12 | Android | 12 | Android 10 |
Jaringan |
Dual SIM | Ya | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C | Type-C |
5G | Ya | Ya | Ya | Ya |
NFC | Ya | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya |
Face Recognition | Ya | - | - | Ya |
Harga |
Harga Resmi | Indonesia: 4.900.000 Malaysia: 2.226.008 Filipina: 5.650.765 Singapura: 5.211.904 Thailand: 2.876.413 Vietnam: 3.558.519 Indonesia: 5.023.500 Malaysia: 6.553.312 Filipina: 7.885.809 Singapura: 7.105.053 Thailand: 2.904.834 Vietnam: 3.272.558 Indonesia: 6.099.000 Malaysia: 3.065.196 Filipina: 7.097.021 Singapura: 6.169.205 Thailand: 3.270.398 Vietnam: 4.765.883 Indonesia: 6.500.000 Filipina: 15.774.337 Vietnam: 6.348.147 | | | |