Pembanding | ASUS ROG Phone 6 Pro | Apple iPhone 13 Pro Max |
---|
image | | |
Harga Toko Online | Rp. 11.009.500 - Rp. 30.010.500 | Rp. 16.285.500 - Rp. 35.660.500 |
Harga Berdasarkan Internal | - | 128GB: Rp. 16.285.500 256GB: Rp. 18.385.500 512GB: Rp. 20.360.500 1TB: Rp. 24.009.500 |
Tampilan |
Ukuran Layar | 6.78" | 6.7" |
Kedalaman Piksel | 395ppi | 458ppi |
Resolusi Layar | 1080 x 2448pixels | 1284 x 2778pixels |
Teknologi Layar | AMOLED | OLED |
Anti Air | - | Ya |
Scratch Resistant | - | Tidak |
Kamera |
Resolusi Kamera Belakang | 50 + 13 + 5MP | 12 + 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | 8K | 4K |
Memori |
Penyimpanan | 512GB | 128GB, 256GB, 512GB, 1TB |
RAM | 18GB | 6GB |
Memori yang Dapat Diperluas | Ya | Tidak |
Desain |
Berat | 239g | 240g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 173 x 77 x 10.3mm | 160.8 x 78.1 x 7.7mm |
Baterai |
Kapasitas Baterai | 6000mAh | 3285mAh |
Charging | Wireless, Fast and Reverse Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 | Apple A15 Bionic |
Prosesor Inti | Octa Core | Hexa Core |
Sistem Operasi | Android | iOS |
Versi OS | 12 | iOS 15 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Lightning |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6 |
5G | - | Ya |
Warna |
Warna | Putih | - |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | - | Ya |
Harga |
Harga Resmi | Indonesia: 10.999.000 Malaysia: 7.638.435 Filipina: 2.629.443 Singapura: 12.817.373 Thailand: 23.157.002 Vietnam: 1.772.291 Indonesia: 17.764.000 Malaysia: 16.224.132 Filipina: 18.666.767 Singapura: 18.964.906 Thailand: 16.210.214 Vietnam: 16.515.312 | |