Pembanding | Apple iPhone 11 | Apple iPhone 12 |
---|
image | | |
Harga Toko Online | Rp. 6.800.500 - Rp. 40.086.800 | Rp. 8.160.500 - Rp. 28.040.380 |
Harga Berdasarkan Internal | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 | 64GB: Rp. 8.717.500 128GB: Rp. 10.363.500 256GB: Rp. 11.124.500 |
Tampilan |
Ukuran Layar | 6.1" | 6.1" |
Kedalaman Piksel | 326ppi | 476ppi |
Resolusi Layar | 828 x 1792pixels | 2340 x 1080pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | Retina | Super Retina XDR OLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 194g | 162g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 150.9 x 75.7 x 8.3mm | 71.5 x 146.7 x 7.4mm |
Baterai |
Kapasitas Baterai | 3110mAh | 2815mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A13 Bionic (7 nm+) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Prosesor Inti | Hexa Core | Octa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14 | 14.1 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |