Pembanding | Xiaomi Redmi Note 10 Pro | Xiaomi Redmi Note 11 Pro 5G |
---|
image | | |
Harga Toko Online | Rp. 2.077.500 - Rp. 20.010.500 | Rp. 2.510.400 - Rp. 44.000.500 |
Harga Berdasarkan Internal | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 | 128GB: Rp. 2.510.400 64GB: |
Tampilan |
Ukuran Layar | 6.67" | 6.67" |
Kedalaman Piksel | 395ppi | 395ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
Anti Air | Ya | - |
Scratch Resistant | Tidak | - |
Teknologi Layar | AMOLED | OLED |
Kamera |
Resolusi Kamera Belakang | 108 + 8 + 5 + 2MP | 108 + 8 + 2MP |
Resolusi Kamera Depan | 13MP | 16MP |
Tipe Kamera | Quad Kamera | Triple Kamera |
Resolusi Video | 4K | Full HD |
Desain |
Berat | 193g | 202g |
Material Bodi | Kaca | Kaca |
Dimensi (W x H x D) | 164 x 76.5 x 8.1mm | 164.2 x 76.1 x 8.1mm |
Baterai |
Kapasitas Baterai | 5020mAh | 5000mAh |
Charging | Fast Charging | Fast Charging, Reverse Charging |
Platform |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 11 | 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Ya |
NFC | Tidak | - |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | - |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |