| Pembanding | Google Pixel 6 Pro | Google Pixel 3 XL |
|---|
| image |  |  |
| Harga Toko Online | Rp. 8.653.500 - Rp. 33.982.500 | Rp. 5.609.500 - Rp. 18.010.500 |
| Harga Berdasarkan Internal | 128GB: Rp. 8.754.500 256GB: Rp. 11.479.500 512GB: | 64GB: Rp. 14.490.500 128GB: |
| Tampilan |
| Ukuran Layar | 6.7" | 6.2" |
| Kedalaman Piksel | 512ppi | 533ppi |
| Resolusi Layar | 1440 x 3120pixels | 1440 x 3120pixels |
| Anti Air | Ya | Ya |
| Scratch Resistant | Ya | Ya |
| Teknologi Layar | AMOLED | OLED |
| Kamera |
| Resolusi Kamera Belakang | 50 + 48 + 12MP | 12.2MP |
| Resolusi Kamera Depan | 11.1MP | 8 + 8MP |
| Tipe Kamera | Triple Kamera | Dual Kamera |
| Resolusi Video | 4K | 4K |
| Memori |
| RAM | 12GB | 4GB |
| Memori yang Dapat Diperluas | Tidak | Ya |
| Desain |
| Berat | 210g | 184g |
| Material Bodi | Aluminium, Kaca | Aluminium |
| Dimensi (W x H x D) | 75.9 x 163.9 x 8.9mm | 158 x 76.7 x 7.9mm |
| Baterai |
| Kapasitas Baterai | 5003mAh | 3430mAh |
| Charging | Wireless, Fast and Reverse Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | Google Tensor (5 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | Android 12 | 9.0 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Ya | Tidak |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Tidak |
| Harga |
| Harga Resmi |
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Indonesia: 8.643.000 Malaysia: 8.031.729 Filipina: 7.888.382 Singapura: 10.815.154 Thailand: 14.190.831 Vietnam: 13.273.074 Indonesia: 5.599.000 Filipina: 3.563.239 Singapura: 3.264.176 Thailand: 3.615.815 Vietnam: 3.113.717 | |