Pembanding | OPPO Reno4 Pro 5G | Apple iPhone XR |
---|
image | | |
Harga Toko Online | Rp. 6.010.500 - Rp. 12.765.500 | Rp. 4.800.500 - Rp. 34.430.500 |
Harga Berdasarkan Internal | - | 64GB: Rp. 4.800.500 128GB: Rp. 4.858.500 256GB: Rp. 6.009.500 |
Tampilan |
Ukuran Layar | 6.5" | 6.1" |
Kedalaman Piksel | 402ppi | 326ppi |
Resolusi Layar | 1080 x 2400pixels | 828 x 1792pixels |
Anti Air | Tidak | Ya |
Scratch Resistant | Tidak | Ya |
Teknologi Layar | AMOLED | IPS-LCD |
Kamera |
Resolusi Kamera Belakang | 48 + 13 + 12MP | 12MP |
Resolusi Kamera Depan | 32MP | 7MP |
Tipe Kamera | Triple Kamera | Single Kamera |
Resolusi Video | 4K | 4K |
Desain |
Berat | 172g | 194g |
Material Bodi | Kaca | Kaca |
Dimensi (W x H x D) | 159.6 x 72.5 x 7.6mm | 150.9 x 75.7 x 8.3mm |
Baterai |
Kapasitas Baterai | 4000mAh | 2942mAh |
Charging | Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver | Apple A12 Bionic (7 nm) |
Prosesor Inti | Octa Core | Hexa Core |
Sistem Operasi | Android | iOS |
Versi OS | Android 10 | 14.2 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Lightning |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Tidak |
RAM | - | 3GB |
Harga |
Harga Resmi | Indonesia: 6.000.000 Filipina: 7.034.046 Singapura: 6.843.844 Thailand: 3.940.723 Indonesia: 4.890.000 Malaysia: 9.503.669 Filipina: 7.885.730 Thailand: 7.475.331 Vietnam: 8.889.770 | |