Pembanding | Apple iPhone XR | Apple iPhone 11 |
---|
image | | |
Harga Toko Online | Rp. 4.800.500 - Rp. 34.430.500 | Rp. 6.800.500 - Rp. 40.086.800 |
Harga Berdasarkan Internal | 64GB: Rp. 4.800.500 128GB: Rp. 4.858.500 256GB: Rp. 6.009.500 | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 |
Tampilan |
Ukuran Layar | 6.1" | 6.1" |
Kedalaman Piksel | 326ppi | 326ppi |
Resolusi Layar | 828 x 1792pixels | 828 x 1792pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | IPS-LCD | Retina |
Kamera |
Resolusi Kamera Belakang | 12MP | 12 + 12MP |
Resolusi Kamera Depan | 7MP | 12MP |
Tipe Kamera | Single Kamera | Dual Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 3GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 194g | 194g |
Material Bodi | Kaca | Aluminium |
Dimensi (W x H x D) | 150.9 x 75.7 x 8.3mm | 150.9 x 75.7 x 8.3mm |
Baterai |
Kapasitas Baterai | 2942mAh | 3110mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A12 Bionic (7 nm) | Apple A13 Bionic (7 nm+) |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.2 | 14 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Tidak | Ya |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 4.890.000 Malaysia: 9.503.669 Filipina: 7.885.730 Thailand: 7.475.331 Vietnam: 8.889.770 Hongkong: 8.961.336 Indonesia: 6.999.000 Malaysia: 6.881.167 Filipina: 7.097.040 Singapura: 7.485.796 Thailand: 6.906.527 Vietnam: 6.792.870 | |