Pembanding | vivo Y22 (2022) | vivo V25 Pro |
---|
image | | |
Harga Toko Online | Rp. 1.560.500 - Rp. 3.810.500 | Rp. 1.296.500 - Rp. 11.009.500 |
Harga Berdasarkan Internal | 64GB: Rp. 1.560.500 128GB: Rp. 2.686.500 | - |
Tampilan |
Ukuran Layar | 6.55" | 6.56" |
Kedalaman Piksel | 270ppi | 398ppi |
Resolusi Layar | 720 x 1612pixels | 1080 x 2376pixels |
Anti Air | Ya | - |
Scratch Resistant | Tidak | - |
Teknologi Layar | IPS-LCD | AMOLED |
Kamera |
Resolusi Kamera Belakang | 50 + 2MP | 64 + 12 + 2MP |
Resolusi Kamera Depan | 8MP | 32MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | Full HD | 4K |
Desain |
Berat | 190g | 190g |
Material Bodi | Plastik | Plastik |
Dimensi (W x H x D) | 164.3 x 76.1 x 8.4mm | 158.9 x 73.5 x 8.6mm |
Baterai |
Kapasitas Baterai | 5000mAh | 4830mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | MediaTek Helio G85 (12nm) | MediaTek Dimensity 1300 (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 12 | Android 12 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | - |
NFC | Tidak | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | - | Tidak |
Memori |
Memori yang Dapat Diperluas | Ya | - |
Penyimpanan | 64GB, 128GB | 256GB |
RAM | 4GB, 6GB | 12GB |
Harga |
Harga Resmi | - | Indonesia: 1.286.000 Malaysia: 3.373.508 Filipina: 7.888.425 Singapura: 9.237.983 Thailand: 4.773.788 |