Pembanding | Apple iPhone 12 | Apple iPhone 12 Mini |
---|
image | | |
Harga Toko Online | Rp. 8.160.500 - Rp. 28.040.380 | Rp. 2.409.500 - Rp. 50.010.500 |
Harga Berdasarkan Internal | 64GB: Rp. 8.717.500 128GB: Rp. 10.363.500 256GB: Rp. 11.124.500 | 64GB: Rp. 2.409.500 128GB: Rp. 10.760.500 256GB: Rp. 13.009.500 |
Tampilan |
Ukuran Layar | 6.1" | 5.4" |
Kedalaman Piksel | 476ppi | 458ppi |
Resolusi Layar | 2340 x 1080pixels | 1125 x 2436pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | Super Retina XDR OLED | Retina |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 12 + 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 162g | 133g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 71.5 x 146.7 x 7.4mm | 144 x 71.4 x 8.1mm |
Baterai |
Kapasitas Baterai | 2815mAh | 2227mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Chip A14 Bionic |
Prosesor Inti | Octa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.1 | 14.1 |
Jaringan |
Dual SIM | Ya | Tidak |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Tidak | Ya |
Face Recognition | Ya | Ya |