Pembanding | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
---|
image | | |
Harga Toko Online | Rp. 8.510.500 - Rp. 29.009.500 | Rp. 12.700.500 - Rp. 25.009.500 |
Harga Berdasarkan Internal | 64GB: Rp. 8.510.500 256GB: Rp. 9.510.500 512GB: Rp. 11.700.500 | 128GB: Rp. 12.700.500 256GB: Rp. 13.600.500 512GB: Rp. 19.009.500 |
Tampilan |
Ukuran Layar | 5.8" | 6.1" |
Kedalaman Piksel | 458ppi | 460ppi |
Resolusi Layar | 1125 x 2436pixels | 1170 x 2532pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | OLED | OLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 4GB | 6GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 188g | 189g |
Material Bodi | Aluminium | Kaca |
Dimensi (W x H x D) | 144 x 71.4 x 8.1mm | 71.5 x 146.7 x 7.4mm |
Baterai |
Kapasitas Baterai | 3190mAh | 2815mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A13 Bionic (7 nm+) | Apple A14 Bionic (5 nm) |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.2 | 14.2 |
Jaringan |
Dual SIM | Tidak | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |