| Pembanding | Apple iPhone 11 Pro | Apple iPhone 13 Pro |
|---|
| image |  |  |
| Harga Toko Online | Rp. 8.510.500 - Rp. 29.009.500 | Rp. 14.860.500 - Rp. 50.010.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 8.510.500 256GB: Rp. 9.510.500 512GB: Rp. 11.700.500 | 128GB: Rp. 15.010.500 256GB: Rp. 16.810.500 1TB: Rp. 17.309.500 512GB: Rp. 18.680.500 |
| Tampilan |
| Ukuran Layar | 5.8" | 6.2" |
| Kedalaman Piksel | 458ppi | 460ppi |
| Resolusi Layar | 1125 x 2436pixels | 1170 x 2532pixels |
| Anti Air | Ya | Ya |
| Scratch Resistant | Ya |
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
- |
| Teknologi Layar | OLED | OLED |
| Kamera |
| Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 12 + 12MP |
| Resolusi Kamera Depan | 12MP | 12MP |
| Tipe Kamera | Triple Kamera | Quad Kamera |
| Resolusi Video | 4K | 4K |
| Memori |
| RAM | 4GB | 6GB |
| Memori yang Dapat Diperluas | Tidak | Tidak |
| Desain |
| Berat | 188g | 204g |
| Material Bodi | Aluminium | Aluminium |
| Dimensi (W x H x D) | 144 x 71.4 x 8.1mm | 146.7 x 71.5 x 7.7mm |
| Baterai |
| Kapasitas Baterai | 3190mAh | 3285mAh |
| Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | Apple A13 Bionic (7 nm+) | Hexa-core (2 + 4) |
| Prosesor Inti | Hexa Core | Hexa Core |
| Sistem Operasi | iOS | iOS |
| Versi OS | 14.2 | iOS 15 |
| Jaringan |
| Dual SIM | Tidak | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Lightning | Lightning |
| 5G | Tidak | Ya |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
| Fitur |
| Pemindai Sidik Jari | Ya | Tidak |
| Face Recognition | Ya | Ya |