Pembanding | Apple iPhone 12 Mini | Apple iPhone 11 |
---|
image | | |
Harga Toko Online | Rp. 2.409.500 - Rp. 50.010.500 | Rp. 6.800.500 - Rp. 40.086.800 |
Harga Berdasarkan Internal | 64GB: Rp. 2.409.500 128GB: Rp. 10.760.500 256GB: Rp. 13.009.500 | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 |
Tampilan |
Ukuran Layar | 5.4" | 6.1" |
Kedalaman Piksel | 458ppi | 326ppi |
Resolusi Layar | 1125 x 2436pixels | 828 x 1792pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | Retina | Retina |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 133g | 194g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 144 x 71.4 x 8.1mm | 150.9 x 75.7 x 8.3mm |
Baterai |
Kapasitas Baterai | 2227mAh | 3110mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Chip A14 Bionic | Apple A13 Bionic (7 nm+) |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.1 | 14 |
Jaringan |
Dual SIM | Tidak | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Ya | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |