| Pembanding | Apple iPhone 12 | Apple iPhone 13 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 8.160.500 - Rp. 28.040.380 | Rp. 11.710.500 - Rp. 50.010.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 8.717.500 128GB: Rp. 10.363.500 256GB: Rp. 11.124.500 | 128GB: Rp. 11.710.500 512GB: Rp. 12.749.806 256GB: Rp. 13.660.500 |
| Tampilan |
| Ukuran Layar | 6.1" | 6.1" |
| Kedalaman Piksel | 476ppi | 450ppi |
| Resolusi Layar | 2340 x 1080pixels | 1170 x 2532pixels |
| Anti Air | Ya | Ya |
| Scratch Resistant | Ya |
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
- |
| Teknologi Layar | Super Retina XDR OLED | OLED |
| Kamera |
| Resolusi Kamera Belakang | 12 + 12MP | 12 + 12MP |
| Resolusi Kamera Depan | 12MP | 13MP |
| Tipe Kamera | Dual Kamera | Dual Kamera |
| Resolusi Video | 4K | 4K |
| Memori |
| RAM | 4GB | 4GB |
| Memori yang Dapat Diperluas | Tidak | Tidak |
| Desain |
| Berat | 162g | 173g |
| Material Bodi | Aluminium | Aluminium |
| Dimensi (W x H x D) | 71.5 x 146.7 x 7.4mm | 146.7 x 71.5 x 7.7mm |
| Baterai |
| Kapasitas Baterai | 2815mAh | 3285mAh |
| Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
| Prosesor Inti | Octa Core | Hexa Core |
| Sistem Operasi | iOS | iOS |
| Versi OS | 14.1 | 15 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Lightning | Lightning |
| 5G | Ya | Ya |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n |
| Fitur |
| Pemindai Sidik Jari | Tidak | Tidak |
| Face Recognition | Ya | Ya |