Pembanding | Apple iPhone 13 Pro Max | Google Pixel 4 XL | Samsung Galaxy Z Fold2 | ASUS ZenFone 8 Flip | Xiaomi Mi Mix Fold |
---|
image | | | | | |
Harga Toko Online | Rp. 16.285.500 - Rp. 35.660.500 | Rp. 13.710.500 - ? | Rp. 8.010.490 - Rp. 50.010.500 | Rp. 2.560.500 - Rp. 20.010.500 | Rp. 20.010.500 - Rp. 35.010.500 |
Harga Berdasarkan Internal | 128GB: Rp. 16.285.500 256GB: Rp. 18.385.500 512GB: Rp. 20.360.500 1TB: Rp. 24.009.500 | 128GB: 64GB: 648GB: | 256GB: Rp. 14.000.500 512GB: Rp. 25.000.500 | - | 256GB: 512GB: |
Tampilan |
Ukuran Layar | 6.7" | 6.3" | 6.2" | 6.67" | 8.01" |
Kedalaman Piksel | 458ppi | 537ppi | 373ppi | 395ppi | 387ppi |
Resolusi Layar | 1284 x 2778pixels | 1440 x 3040pixels | 1768 x 2208pixels | 1080 x 2400pixels | 1860 x 2480pixels |
Anti Air | Ya | Ya | Tidak | Tidak | Tidak |
Scratch Resistant | Tidak | Ya | Tidak | Ya | Tidak |
Teknologi Layar | OLED | OLED | Dynamic AMOLED | Super AMOLED | AMOLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | 12.2 + 16MP | 12 + 12 + 12MP | 64 + 12 + 8MP | 108 + 8 + 13MP |
Resolusi Kamera Depan | 12MP | 8MP | 10MP | 64 + 12 + 8MP | 20MP |
Tipe Kamera | Quad Kamera | Dual Kamera | Triple Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K | 4K | 4K | 8K | HD |
Memori |
RAM | 6GB | 6GB | 12GB | 8GB | 12GB, 16GB |
Memori yang Dapat Diperluas | Tidak | Tidak | Ya | Ya | Tidak |
Desain |
Berat | 240g | 193g | 282g | 230g | - |
Material Bodi | Aluminium | Plastik | Aluminium | Aluminium | Kaca |
Dimensi (W x H x D) | 160.8 x 78.1 x 7.7mm | 160.4 x 75.1 x 8.2mm | 128.2 x 159.2 x 6.9mm | 165 x 77.3 x 9.6mm | 133.4 x 173.3 x 7.6mm |
Baterai |
Kapasitas Baterai | 3285mAh | 3700mAh | 4500mAh | 5000mAh | 5020mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging | Wireless Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Apple A15 Bionic | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | Qualcomm SM8350 Snapdragon 888 5G (5 nm | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Prosesor Inti | Hexa Core | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | iOS | Android | Android | Android | Android |
Versi OS | iOS 15 | 10 | 10 | 11 | 10 |
Jaringan |
Dual SIM | Ya | Ya | Tidak | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Type-C | Type-C | Type-C | Type-C |
5G | Ya | Ya | Ya | Ya | Ya |
NFC | Ya | Ya | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Tidak | Tidak | Ya | Ya | Ya |
Face Recognition | Ya | Ya | Tidak | Tidak | Ya |
Harga |
Harga Resmi | Indonesia: 17.764.000 Malaysia: 16.224.132 Filipina: 18.666.767 Singapura: 18.964.906 Thailand: 16.210.214 Vietnam: 16.515.312 Indonesia: 13.700.000 Filipina: 12.588.629 Indonesia: 7.999.990 Malaysia: 17.699.441 Filipina: 17.915.623 Singapura: 16.321.006 Vietnam: 15.373.700 Indonesia: 2.550.000 Malaysia: 6.553.454 Filipina: 10.515.464 Singapura: 5.440.361 Vietnam: 2.743.763 Indonesia: 19.999.999 Malaysia: 16.060.184 Filipina: 19.008.473 Singapura: 10.869.672 Thailand: 14.743.458 | | | | |