Pembanding | Apple iPhone 13 Pro | Apple iPhone 12 Pro Max |
---|
image | | |
Harga Toko Online | Rp. 14.860.500 - Rp. 50.010.500 | Rp. 9.510.500 - Rp. 27.279.400 |
Harga Berdasarkan Internal | 128GB: Rp. 15.010.500 256GB: Rp. 16.810.500 1TB: Rp. 17.309.500 512GB: Rp. 18.680.500 | 256GB: Rp. 9.510.500 128GB: Rp. 14.400.500 512GB: Rp. 16.301.250 |
Tampilan |
Ukuran Layar | 6.2" | 6.7" |
Kedalaman Piksel | 460ppi | 458ppi |
Resolusi Layar | 1170 x 2532pixels | 2778 x 1284pixels |
Anti Air | Ya | Ya |
Teknologi Layar | OLED | Retina |
Scratch Resistant | - | Ya |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 6GB | 6GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 204g | 226g |
Material Bodi | Aluminium | Logam |
Dimensi (W x H x D) | 146.7 x 71.5 x 7.7mm | 78.1 x 160.8 x 7.4mm |
Baterai |
Kapasitas Baterai | 3285mAh | 4100mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Hexa-core (2 + 4) | Apple A14 Bionic (5 nm) |
Prosesor Inti | Hexa Core | Octa Core |
Sistem Operasi | iOS | iOS |
Versi OS | iOS 15 | 14.1 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Tidak | Ya |
Face Recognition | Ya | Ya |