Pembanding | Apple iPhone 13 | ZTE nubia Red Magic 6 Pro |
---|
image |  |  |
Harga Toko Online | Rp. 11.710.500 - Rp. 50.010.500 | Rp. 18.478.500 - Rp. 20.220.500 |
Harga Berdasarkan Internal | 128GB: Rp. 11.710.500 512GB: Rp. 12.749.806 256GB: Rp. 13.660.500 | 256GB: Rp. 18.478.500 128GB: |
Tampilan |
Ukuran Layar | 6.1" | 6.8" |
Kedalaman Piksel | 450ppi | 387ppi |
Resolusi Layar | 1170 x 2532pixels | 1080 x 2340pixels |
Anti Air | Ya | Tidak |
Teknologi Layar | OLED | AMOLED |
Scratch Resistant |
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
- | Ya |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 64 + 8 + 2MP |
Resolusi Kamera Depan | 13MP | 8MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | 4K | 8K |
Memori |
RAM | 4GB |
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 297
12GB, 16GB, 16GGB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 173g | 220g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 146.7 x 71.5 x 7.7mm | 169.9 x 77.2 x 9.7mm |
Baterai |
Kapasitas Baterai | 3285mAh | 5050mAh |
Charging | Wireless Charging and Fast Charging | Fast Charging |
Platform |
Chipset | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Prosesor Inti | Hexa Core | Octa Core |
Sistem Operasi | iOS | Android |
Versi OS | 15 | 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Tidak | Ya |
Face Recognition | Ya | Tidak |