Pembanding | Apple iPhone Xs Max | Apple iPhone Xs |
---|
image | | |
Harga Toko Online | Rp. 4.620.500 - Rp. 27.780.500 | Rp. 4.260.500 - Rp. 26.710.500 |
Harga Berdasarkan Internal | 64GB: Rp. 5.400.500 256GB: Rp. 6.490.500 512GB: Rp. 6.690.500 | 64GB: Rp. 4.260.500 256GB: Rp. 6.800.500 512GB: Rp. 26.710.500 |
Tampilan |
Ukuran Layar | 6.5" | 5.8" |
Kedalaman Piksel | 458ppi | 458ppi |
Resolusi Layar | 2688 x 1242pixels | 1125 x 2436pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | Super Retina | OLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 12 + 12MP |
Resolusi Kamera Depan | 7MP | 7MP |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | Full HD | 4K |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 208g | 177g |
Material Bodi | Kaca | Kaca |
Dimensi (W x H x D) | 157.5 x 77.4 x 7.7mm | 70.9 x 143.5 x 7.7mm |
Baterai |
Kapasitas Baterai | 3174mAh | 2658mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A12 Bionic (7 nm) | Apple A12 Bionic (7 nm) |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 12 | iOS 14.2 |
Jaringan |
Dual SIM | Ya | Tidak |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Tidak | Tidak |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 4.610.000 Filipina: 6.053.834 Singapura: 5.320.551 Thailand: 5.683.636 Vietnam: 12.067.153 Indonesia: 4.250.000 Singapura: 3.982.326 Thailand: 4.541.642 | |