| Pembanding | Infinix Hot 10S | OPPO A16 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 1.259.500 - Rp. 10.010.500 | Rp. 1.010.500 - Rp. 50.010.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 1.259.500 128GB: Rp. 1.275.500 | 32GB: Rp. 1.409.500 64GB: Rp. 1.610.500 |
| Tampilan |
| Ukuran Layar | 6.82" | 6.52" |
| Kedalaman Piksel | 263ppi | 269ppi |
| Resolusi Layar | 720 x 1640pixels | 720 x 1600pixels |
| Anti Air | Tidak | Tidak |
| Scratch Resistant | Tidak | Tidak |
| Teknologi Layar | IPS-LCD | IPS-LCD |
| Kamera |
| Resolusi Kamera Belakang | 48 + 2MP | 13 + 2 + 2MP |
| Resolusi Kamera Depan | 8MP | 8MP |
| Tipe Kamera | Triple Kamera | Triple Kamera |
| Resolusi Video | HD | 4K |
| Desain |
| Berat | 211g | 190g |
| Material Bodi | Plastik | Aluminium |
| Dimensi (W x H x D) | 171.5 x 77.5 x 9.2mm | 163.8 x 75.6 x 8.4mm |
| Baterai |
| Kapasitas Baterai | 6000mAh | 5000mAh |
| Charging | Normal Charging | Wireless Charging |
| Platform |
| Chipset | MediaTek Helio G85 (12nm) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 11 | Android 11, ColorOS 11.1 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Micro-USB | Type-C |
| 5G | Tidak | Tidak |
| NFC | Tidak | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Tidak |
| Memori |
| Memori yang Dapat Diperluas | Ya | Ya |
| RAM |
Warning: Undefined array key 0 in /www2/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Warning: Undefined array key 0 in /www2/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 297
4GB, 6GB | 3GB |
| Harga |
| Harga Resmi |
Warning: Undefined array key 0 in /www2/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Indonesia: 1.249.000 Malaysia: 1.426.059 Indonesia: 1.000.000 Malaysia: 1.635.844 Filipina: 674.656 Singapura: 2.056.286 Thailand: 1.624.555 Vietnam: 1.391.526 | |