Pembanding | Infinix Hot 11s NFC | nubia Red Magic 6s Pro |
---|
image | | |
Harga Toko Online | Rp. 1.300.500 - Rp. 10.010.500 | Rp. 9.510.500 - Rp. 17.010.500 |
Harga Berdasarkan Internal | 64GB: Rp. 1.609.500 128GB: Rp. 1.989.500 | - |
Tampilan |
Ukuran Layar | 6.78" | 6.8" |
Kedalaman Piksel | 396ppi | 387ppi |
Resolusi Layar | 1080 x 2460pixels | 1080 x 2400pixels |
Teknologi Layar | IPS-LCD | AMOLED |
Kamera |
Resolusi Kamera Belakang | 50 + 2 + QVGAMP | 64 + 8 + 2MP |
Resolusi Kamera Depan | 8MP | 8MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | - | 4K |
Desain |
Berat | 195g | 215g |
Material Bodi | Kaca, Plastik | Aluminium |
Dimensi (W x H x D) | 77 x 168.9 x 8.8mm | 169.9 x 77.2 x 9.5mm |
Baterai |
Kapasitas Baterai | 5000 mAh | 5050mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | MediaTek Helio G88 (12nm) | 1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 11 | 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | - |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | - |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 1.290.000 Filipina: 1.837.732 Indonesia: 14.599.000 Malaysia: 8.113.734 Filipina: 8.677.227 Singapura: 9.389.942 Thailand: 15.437.744 Vietnam: 3.975.374 | |