Pembanding | OPPO A55 | Apple iPhone 14 Pro Max |
---|
image | | |
Harga Toko Online | Rp. 1.560.400 - Rp. 27.000.500 | Rp. 18.209.500 - Rp. 39.769.500 |
Harga Berdasarkan Internal | 64GB: Rp. 2.060.500 128GB: Rp. 2.409.500 | 128GB: Rp. 22.677.500 256GB: Rp. 25.010.500 512GB: Rp. 29.310.500 1TB: Rp. 34.510.500 |
Tampilan |
Ukuran Layar | 6.51 " | 6.7" |
Kedalaman Piksel | 270 ppi | 460ppi |
Resolusi Layar | 720 x 1600 pixels | 2796 x 1290pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Tidak | Tidak |
Teknologi Layar | IPS-LCD | Super Retina XDR OLED |
Kamera |
Resolusi Kamera Belakang | 50 + 2 + 2 MP | 48 + 12 + 12 + 12MP |
Resolusi Kamera Depan | 16 MP | 12MP |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | Full HD | 4K, Full HD, HD |
Desain |
Berat | 193 g | 240g |
Material Bodi | Plastik | Kaca |
Dimensi (W x H x D) | 75.7 x 163.6 x 8.4mm | 77.6 x 160.7 x 7.85mm |
Baterai |
Kapasitas Baterai | 5000mAh | - |
Charging | Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | MediaTek MT6765G Helio G35 | A16 Bionic Chip |
Prosesor Inti | Octa Core | Hexa Core |
Sistem Operasi | Android | iOS |
Versi OS | Android | 16 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Lightning |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 ax |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Tidak | Ya |
Memori |
Memori yang Dapat Diperluas | Tidak | Tidak |
RAM | 4GB, 6GB | 6GB |