| Pembanding | Realme 5 Pro | Samsung Galaxy A52s 5G |
|---|
| image |  |  |
| Harga Toko Online | Rp. 1.560.500 - Rp. 100.010.500 | Rp. 4.009.500 - Rp. 6.710.500 |
| Harga Berdasarkan Internal | - | 256GB: Rp. 4.009.500 128GB: Rp. 4.660.500 |
| Tampilan |
| Ukuran Layar | 6.3" | 6.5" |
| Kedalaman Piksel | 409ppi | 405ppi |
| Resolusi Layar | 1080 x 2340pixels | 1080 x 2400pixels |
| Anti Air | Tidak | Tidak |
| Scratch Resistant | Ya | Tidak |
| Teknologi Layar | IPS-LCD | Super AMOLED |
| Kamera |
| Resolusi Kamera Belakang | 48 + 8 + 2 + 2MP | 64 + 12 + 5 + 5MP |
| Resolusi Kamera Depan | 16MP | 32MP |
| Tipe Kamera | Quad Kamera | Quad Kamera |
| Resolusi Video | 4K | 4K |
| Memori |
| Penyimpanan | 128GB |
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Warning: Undefined array key 1 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 295
256GB, 128GB |
| Memori yang Dapat Diperluas | Ya | Ya |
| Desain |
| Berat | 184g | 189g |
| Material Bodi | Plastik | Plastik |
| Dimensi (W x H x D) | 157 x 74.2 x 8.9mm | 159.9 x 75.1 x 8.4mm |
| Baterai |
| Kapasitas Baterai | 4035mAh | 4500mAh |
| Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | Qualcomm Snapdragon 778G 5G (6 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | 11 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Tidak | Ya |
| NFC | Tidak | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Ya |