| Pembanding | Realme C21 | vivo Y21a |
|---|
| image |  |  |
| Harga Toko Online | Rp. 1.300.500 - Rp. 10.011.500 | Rp. 1.509.500 - Rp. 24.009.500 |
| Harga Berdasarkan Internal | 32GB: Rp. 1.315.500 64GB: Rp. 1.609.500 | 64GB: Rp. 1.788.490 |
| Tampilan |
| Ukuran Layar | 6.5" | 6.5" |
| Kedalaman Piksel | 270ppi | 270ppi |
| Resolusi Layar | 720 x 1600pixels | 720 x 1600pixels |
| Anti Air | Tidak | Ya |
| Scratch Resistant | Tidak |
Warning: Undefined array key 1 in /www2/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
- |
| Teknologi Layar | IPS-LCD | IPS-LCD |
| Kamera |
| Resolusi Kamera Belakang | 13 + 2 + 2MP | 13 + 2MP |
| Resolusi Kamera Depan | 5MP | 8MP |
| Tipe Kamera | Triple Kamera | Dual Kamera |
| Resolusi Video | HD | Full HD |
| Desain |
| Berat | 109g | 182g |
| Material Bodi | Aluminium | Aluminium |
| Dimensi (W x H x D) | 165.2 x 76.4 x 8.9mm | 164.3 x 76.1 x 8mm |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh |
| Charging | Normal Charging | Fast Charging |
| Platform |
| Chipset | Mediatek Helio G35 | Mediatek MT6762 Helio P22 (12 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | Android 10 | Android 11, Funtouch 11.1 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Micro-USB | Type-C |
| 5G | Tidak | Tidak |
| NFC | Tidak | Tidak |
| Wi-Fi Standard | 802.11 b/g/n | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Ya | Ya |
| Memori |
| Memori yang Dapat Diperluas | Ya | Ya |
| Harga |
| Harga Resmi | Indonesia: 1.290.000 Malaysia: 780.309 Filipina: 551.907 Singapura: 5.712.371 Thailand: 1.015.361 | 2.399.000 |