| Pembanding | Realme GT 5G | realme GT Neo 3T |
|---|
| image |  |  |
| Harga Toko Online | Rp. 4.510.500 - Rp. 12.210.500 | Rp. 3.609.500 - Rp. 20.010.400 |
| Harga Berdasarkan Internal | 128GB: Rp. 10.510.500 256GB: Rp. 12.210.500 | 128GB: Rp. 3.609.500 256GB: Rp. 5.384.500 |
| Tampilan |
| Ukuran Layar | 6.43" | 6.62" |
| Kedalaman Piksel | 409ppi | 398ppi |
| Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
| Anti Air | Tidak | Ya |
| Scratch Resistant | Ya | Ya |
| Teknologi Layar | Super AMOLED | AMOLED |
| Kamera |
| Resolusi Kamera Belakang | 64 + 8 + 2MP | 64MP |
| Resolusi Kamera Depan | 16MP | 16MP |
| Tipe Kamera | Triple Kamera | Triple Kamera |
| Resolusi Video | 4K | 4K |
| Desain |
| Berat | 186g | 194.5g |
| Material Bodi | Plastik | Plastik, Kaca |
| Dimensi (W x H x D) | 158.5 x 73.3 x 8.4mm | 75.8 x 162.9 x 8.7mm |
| Baterai |
| Kapasitas Baterai | 4500mAh | 5000 mAh |
| Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 11 | 12 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Ya | Ya |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Ya |
| Memori |
| Memori yang Dapat Diperluas | Tidak | Tidak |
| RAM |
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 297
- | 8GB |