Pembanding | Samsung Galaxy A23 | Samsung Galaxy A12 |
---|
image | | |
Harga Toko Online | Rp. 2.110.500 - Rp. 50.010.500 | Rp. 1.360.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 128GB: Rp. 2.110.500 64GB: Rp. 10.265.369 | - |
Tampilan |
Ukuran Layar | 6.6" | 6.5" |
Kedalaman Piksel | 400ppi | 264ppi |
Resolusi Layar | 1080 x 2408pixels | 720 x 1600pixels |
Teknologi Layar | PLS IPS | PLS IPS |
Anti Air | - | Tidak |
Scratch Resistant | - | Tidak |
Kamera |
Resolusi Kamera Belakang | 50 + 5 + 2 + 2MP | 48 + 2 + 2MP |
Resolusi Kamera Depan | 8MP | 8MP |
Tipe Kamera | Quad Kamera | Triple Kamera |
Resolusi Video | Full HD | HD |
Desain |
Berat | 195g | 205g |
Material Bodi | Aluminium | Kaca |
Dimensi (W x H x D) | 164.5 x 76.9 x 8.4mm | 164 x 75.8 x 8.9mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM6225 Snapdragon 680 4G | Mediatek Helio P35 Octa Core |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 12 | Android 10 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | USB |
5G | Ya | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 b/g/n |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Tidak |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
Penyimpanan | 128GB, 64GB | 128GB |
Harga |
Harga Resmi | Indonesia: 2.100.000 Malaysia: 1.963.763 Thailand: 2.193.866 Vietnam: 2.055.155 Indonesia: 1.350.000 Malaysia: 1.635.928 Filipina: 794.381 Singapura: 1.686.495 Thailand: 1.503.247 Vietnam: 1.582.268 | |