Pembanding | Samsung Galaxy A23 | Samsung Galaxy A32 5G |
---|
image | | |
Harga Toko Online | Rp. 2.110.500 - Rp. 50.010.500 | Rp. 2.810.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 128GB: Rp. 2.110.500 64GB: Rp. 10.265.369 | 128GB: Rp. 3.060.500 256GB: |
Tampilan |
Ukuran Layar | 6.6" | 6.5" |
Kedalaman Piksel | 400ppi | 411ppi |
Resolusi Layar | 1080 x 2408pixels | 1080 x 2400pixels |
Teknologi Layar | PLS IPS | TFT LCD |
Anti Air | - | Tidak |
Scratch Resistant | - | Tidak |
Kamera |
Resolusi Kamera Belakang | 50 + 5 + 2 + 2MP | 48MP |
Resolusi Kamera Depan | 8MP | 13MP |
Tipe Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | Full HD | 4K |
Desain |
Berat | 195g | 205g |
Material Bodi | Aluminium | Plastik |
Dimensi (W x H x D) | 164.5 x 76.9 x 8.4mm | 76.1 x 164.2 x 9.1mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM6225 Snapdragon 680 4G | Mediatek Helio G80 (12 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 12 | 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Tidak |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 2.100.000 Malaysia: 1.963.763 Thailand: 2.193.866 Vietnam: 2.055.155 Indonesia: 2.800.000 Malaysia: 2.786.547 Filipina: 4.049.152 Singapura: 3.704.777 Thailand: 1.909.449 Vietnam: 3.012.161 | |