 
            Infinix S4
                    Rp. 1.759.500 - 8.010.500
                
                - Ukuran Layar: 6.2"
- Penyimpanan: 64GB
- Berat: 154g
- Kapasitas Baterai: 4000mAh
- Chipset: Mediatek MT6762 Helio P22 (12 nm)
Bandingkan
    Anda sedang membandingkan spesifikasi HP Samsung Galaxy C9 Pro, dan Coolpad Cool Play 6. Lihat bagaimana perbedaannya.
| Pembanding | Samsung Galaxy C9 Pro | Coolpad Cool Play 6 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 3.210.500 - Rp. 7.532.550 | Rp. 4.360.500 - ? | 
| Harga Berdasarkan Internal | - | - | 
| Tampilan | ||
| Ukuran Layar | 6.0" | 5.5" | 
| Kedalaman Piksel | 367ppi | 401ppi | 
| Resolusi Layar | 1080 x 1920pixels | 1080 x 1920pixels | 
| Anti Air | Tidak | Tidak | 
| Scratch Resistant | Tidak | Tidak | 
| Teknologi Layar | Super AMOLED | IPS-LCD | 
| Kamera | ||
| Resolusi Kamera Belakang | 16MP | 13MP | 
| Resolusi Kamera Depan | 16MP | 8MP | 
| Tipe Kamera | Single Kamera | Single Kamera | 
| Resolusi Video | Full HD | 4K | 
| Memori | ||
| Penyimpanan | 64GB | 64GB | 
| RAM | 6GB | 6GB | 
| Memori yang Dapat Diperluas | Ya | Tidak | 
| Desain | ||
| Berat | 189g | 175g | 
| Material Bodi | Kaca | Aluminium | 
| Dimensi (W x H x D) | 80.7 x 162.9 x 6.9mm | 152 x 75.2 x 8.5mm | 
| Baterai | ||
| Kapasitas Baterai | 4000mAh | 4060mAh | 
| Charging | Fast Charging | Normal Charging | 
| Platform | ||
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | 8.0 | 7.1.1 (Nougat) | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Type-C | Type-C | 
| 5G | Tidak | Tidak | 
| NFC | Ya | Tidak | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Face Recognition | Tidak | Ya | 
| Harga | ||
| Harga Resmi | Indonesia: 3.200.000 Malaysia: 2.619.349 Filipina: 13.226.636 Thailand: 5.521.059 Vietnam: 1.747.521 3051360 |  | 
 
             
             
             
            