Pembanding | Xiaomi Redmi K30 5G | Xiaomi Redmi Note 8T |
---|
image | | |
Harga Toko Online | Rp. 2.810.500 - Rp. 8.010.500 | Rp. 3.185.250 - Rp. 3.300.500 |
Harga Berdasarkan Internal | - | - |
Tampilan |
Ukuran Layar | 6.67" | 6.3" |
Kedalaman Piksel | 395ppi | 409ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2340pixels |
Anti Air | Tidak | - |
Scratch Resistant | Tidak | - |
Teknologi Layar | IPS-LCD | IPS-LCD |
Kamera |
Resolusi Kamera Belakang | 64 + 8 + 2 + 2MP | 48 + 8 + 2 + 2MP |
Resolusi Kamera Depan | 20 + 2MP | 13MP |
Tipe Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | 4K | HD |
Desain |
Berat | 208g | 200g |
Material Bodi | Kaca | Kaca |
Dimensi (W x H x D) | 165.3 x 76.6 x 8.8mm | 161.1 x 75.4 x 8.6mm |
Baterai |
Kapasitas Baterai | 4500mAh | 4000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Adreno 610 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 10 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Jaringan |
Dual SIM | Tidak | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | - |
Memori |
Memori yang Dapat Diperluas | Ya | - |
Harga |
Harga Resmi | Indonesia: 5.215.000 Filipina: 5.521.956 Vietnam: 2.192.298 Indonesia: 3.174.750 Malaysia: 2.226.036 Singapura: 2.067.222 | |