| Pembanding | Xiaomi Redmi Note 10 Pro | Apple iPhone 7 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 2.077.500 - Rp. 20.010.500 | Rp. 2.260.500 - Rp. 18.509.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 | 32GB: Rp. 2.260.500 128GB: Rp. 2.460.500 256GB: Rp. 2.760.500 |
| Tampilan |
| Ukuran Layar | 6.67" | 4.7" |
| Kedalaman Piksel | 395ppi | 401ppi |
| Resolusi Layar | 1080 x 2400pixels | 1334 x 750pixels |
| Anti Air | Ya | Ya |
| Scratch Resistant | Tidak | Tidak |
| Teknologi Layar | AMOLED | Retina |
| Kamera |
| Resolusi Kamera Belakang | 108 + 8 + 5 + 2MP | 12MP |
| Resolusi Kamera Depan | 13MP | 7MP |
| Tipe Kamera | Quad Kamera | Single Kamera |
| Resolusi Video | 4K | 4K |
| Desain |
| Berat | 193g | 138g |
| Material Bodi | Kaca | Aluminium |
| Dimensi (W x H x D) | 164 x 76.5 x 8.1mm | 138.3 x 67.1 x 7.1mm |
| Baterai |
| Kapasitas Baterai | 5020mAh | 1960mAh |
| Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Apple A10 Fusion (16 nm) |
| Prosesor Inti | Octa Core | Quad Core |
| Sistem Operasi | Android | iOS |
| Versi OS | 11 | 10.0.1 |
| Jaringan |
| Dual SIM | Ya | Tidak |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Lightning |
| 5G | Tidak | Tidak |
| NFC | Tidak | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Tidak |
| Memori |
| Memori yang Dapat Diperluas | Ya | Tidak |
| RAM |
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 297
6GB, 8GB | 2GB |
| Harga |
| Harga Resmi |
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Indonesia: 2.067.000 Malaysia: 2.616.107 Filipina: 1.972.054 Singapura: 3.438.299 Thailand: 2.396.990 Vietnam: 1.521.913 Indonesia: 2.250.000 Malaysia: 3.275.103 | |