Pembanding | Xiaomi Redmi Note 10 Pro | Samsung Galaxy A23 5G |
---|
image | | |
Harga Toko Online | Rp. 2.077.500 - Rp. 20.010.500 | Rp. 2.439.500 - Rp. 6.860.500 |
Harga Berdasarkan Internal | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 | - |
Tampilan |
Ukuran Layar | 6.67" | 6.6" |
Kedalaman Piksel | 395ppi | 400ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2408pixels |
Anti Air | Ya | Tidak |
Scratch Resistant | Tidak | Ya |
Teknologi Layar | AMOLED | PLS IPS |
Kamera |
Resolusi Kamera Belakang | 108 + 8 + 5 + 2MP | 50 + 5 + 2 + 2MP |
Resolusi Kamera Depan | 13MP | 8MP |
Tipe Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | 4K | Full HD |
Desain |
Berat | 193g | 197g |
Material Bodi | Kaca | Aluminium |
Dimensi (W x H x D) | 164 x 76.5 x 8.1mm | 76.9 x 165.4 x 8.4mm |
Baterai |
Kapasitas Baterai | 5020mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 11 | 12 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Ya |
NFC | Tidak | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
Penyimpanan | 64GB, 128GB | 128GB |
RAM | 6GB, 8GB | 6GB |
Harga |
Harga Resmi | Indonesia: 2.067.000 Malaysia: 2.616.107 Filipina: 1.972.054 Singapura: 3.438.299 Thailand: 2.396.990 Vietnam: 1.521.913 Indonesia: 2.429.000 Singapura: 3.208.668 Thailand: 2.615.953 | |