| Pembanding | Xiaomi Redmi Note 10 Pro | Xiaomi Redmi Note 10 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 2.077.500 - Rp. 20.010.500 | Rp. 2.010.500 - Rp. 20.010.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 | 64GB: Rp. 2.209.500 128GB: Rp. 2.509.500 |
| Tampilan |
| Ukuran Layar | 6.67" | 6.43" |
| Kedalaman Piksel | 395ppi | 409ppi |
| Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
| Anti Air | Ya | Ya |
| Scratch Resistant | Tidak | Tidak |
| Teknologi Layar | AMOLED | Super AMOLED |
| Kamera |
| Resolusi Kamera Belakang | 108 + 8 + 5 + 2MP | 48 + 8 + 2 + 2MP |
| Resolusi Kamera Depan | 13MP | 13MP |
| Tipe Kamera | Quad Kamera | Quad Kamera |
| Resolusi Video | 4K | 4K |
| Desain |
| Berat | 193g | 178.8g |
| Material Bodi | Kaca | Kaca |
| Dimensi (W x H x D) | 164 x 76.5 x 8.1mm | 160.5 x 74.5 x 8.3mm |
| Baterai |
| Kapasitas Baterai | 5020mAh | 5000mAh |
| Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm® Kryo™ 460, up to 2.2GH |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 11 | 11 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Tidak | Tidak |
| NFC | Tidak | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Tidak |
| Memori |
| Memori yang Dapat Diperluas | Ya | Ya |
| Harga |
| Harga Resmi |
Warning: Undefined array key 0 in /www/wwwroot/kazu.co.id/spesifikasi/wp-content/themes/iprice/single-hp.php on line 292
Indonesia: 2.067.000 Malaysia: 2.616.107 Filipina: 1.972.054 Singapura: 3.438.299 Thailand: 2.396.990 Vietnam: 1.521.913 Indonesia: 2.000.000 Malaysia: 2.291.480 Filipina: 1.706.510 Singapura: 3.057.368 Thailand: 1.852.482 Vietnam: 1.599.196 | |